<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spark Interaction &#187; onlinecommunity</title>
	<atom:link href="http://www.sparkinteraction.com/tag/onlinecommunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkinteraction.com</link>
	<description>--------------Information is Dead. Help it Come Alive----------------</description>
	<lastBuildDate>Thu, 06 May 2010 17:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Powerful Social Technologies&#8230;</title>
		<link>http://www.sparkinteraction.com/71/</link>
		<comments>http://www.sparkinteraction.com/71/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:09:52 +0000</pubDate>
		<dc:creator>Leif Hansen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIN]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[onlinecommunity]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.sparkinteraction.com/?p=71</guid>
		<description><![CDATA[Spark created the Applied Improv Network social site &#8211; an international network of professionals who use the power of Improvisation for organizational and personal development. This highly active social site, now over 1000 members, allows members to stay connected year round in order to continue their professional development and networking. Visit Spark Social Media to [...]]]></description>
		<wfw:commentRss>http://www.sparkinteraction.com/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Speaks at Seattle&#8217;s Bizjam</title>
		<link>http://www.sparkinteraction.com/spark-speaks-at-seattles-bizjam/</link>
		<comments>http://www.sparkinteraction.com/spark-speaks-at-seattles-bizjam/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:35:52 +0000</pubDate>
		<dc:creator>Leif Hansen</dc:creator>
				<category><![CDATA[Spark Stories]]></category>
		<category><![CDATA[biznik]]></category>
		<category><![CDATA[onlinecommunity]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.sparkinteraction.com/?p=58</guid>
		<description><![CDATA[During the highly successful Bizjam 2008, participants were learning a ton, but starting to feel overwhelmed with the sheer volume of powerpointed information. When it came to our session we decided to toss the original plan (though it did involve some interaction) and let the group vote for the kinds of experiences that wanted and [...]]]></description>
		<wfw:commentRss>http://www.sparkinteraction.com/spark-speaks-at-seattles-bizjam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
